Standard Fees
The fee is divided up into approximately equal payments so that you can meet your chosen pay-in-full date. Or you may choose to pay in full early and receive the corresponding discount. You may also pay with a credit card or health savings card.
The tables below show the discounted fee based on timeliness of payment and type of birth. Creative financial arrangements are considered.
Home Birth after Successful Vaginal Birth
Gestational Age Paid in Full | Fee after discount |
---|---|
Client Paying in full by 36 weeks | $3500 |
Paying in full by 32 weeks | $3400 |
Paying in full by 28 weeks | $3300 |
Paying in full by 24 weeks | $3200 |
Paying in full by 20 weeks | $3100 |
Paying in full by 16 weeks | $3000 |
Paying in full by 12 weeks | $2900 |
First Baby
Gestational Age Paid in Full | Fee after discount |
---|---|
Client Paying in full by 36 weeks | $5100 |
Paying in full by 32 weeks | $5000 |
Paying in full by 28 weeks | $4900 |
Paying in full by 24 weeks | $4800 |
Paying in full by 20 weeks | $4700 |
Paying in full by 16 weeks | $4600 |
Paying in full by 12 weeks | $4500 |
Home Birth After Cesarean
Gestational Age Paid in Full | Fee after discount |
---|---|
Client Paying in full by 36 weeks | $5700 |
Paying in full by 32 weeks | $5600 |
Paying in full by 28 weeks | $5500 |
Paying in full by 24 weeks | $5400 |
Paying in full by 20 weeks | $5300 |
Paying in full by 16 weeks | $5200 |
Paying in full by 12 weeks | $5100 |
Full fee using insurance is $8000.